The article is a quantified, same-day ETF flow snapshot; the listed active symbol IWM is explicitly included among the top creations. Flows can influence near-term price action, though this is not a fundamental company catalyst.
Daily ETF Flows: VCIT Pulls In $254M ETF. com Staff Mon, July 13, 2026 at 11:00 PM GMT+2 2 min read etf. com Top 10 Creations (All ETFs) Ticker Name Net Flows ($, mm) AUM ($, mm) AUM % Change VOO Vanguard S&P 500 ETF 1,474.
01 985,576. 97 0. 15% VEU Vanguard FTSE All-World ex-US Index Fund 823.
74 67,323. 30 1. 22% IWM iShares Russell 2000 ETF 653.
97 83,752. 91 0. 78% VXUS Vanguard Total International Stock ETF 627.
13 155,135. 85 0. 40% LQD iShares iBoxx $ Investment Grade Corporate Bond ETF 333.
93 35,600. 96 0. 94% VCIT Vanguard Intermediate-Term Corporate Bond ETF 253.
73 67,309. 19 0. 38% SGOV iShares 0-3 Month Treasury Bond ETF 231.
09 97,660. 71 0. 24% RSP Invesco S&P 500 Equal Weight ETF 226.
37 95,906. 88 0. 24% EWD iShares MSCI Sweden ETF 222.
07 511. 90 43. 38% ARKK ARK Innovation ETF 196.
48 6,760. 52 2. 91% Top 10 Redemptions (All ETFs) Ticker Name Net Flows ($, mm) AUM ($, mm) AUM % Change QQQ Invesco QQQ Trust Series I -2,422.
59 479,563. 55 -0. 51% IVV iShares Core S&P 500 ETF -906.
25 890,540. 65 -0. 10% SOXX iShares Semiconductor ETF -756.
09 47,633. 94 -1. 59% SMH VanEck Semiconductor ETF -516.
56 73,195. 16 -0. 71% IQMM ProShares GENIUS Money Market ETF -479.
98 19,840. 02 -2. 42% PSC Principal U.
S. Small-Cap ETF -417. 91 2,316.
38 -18. 04% VUG Vanguard Growth ETF -394. 64 222,066.
06 -0. 18% GLD SPDR Gold Shares -378. 99 133,100.
94 -0. 28% SCZ iShares MSCI EAFE Small-Cap ETF -299. 16 13,694.
99 -2. 18% USO United States Oil Fund LP -240. 54 2,003.
45 -12. 01% ETF Daily Flows By Asset Class Net Flows ($, mm) AUM ($, mm) % of AUM Alternatives 130. 53 142,485.
84 0. 09% Asset Allocation -185. 78 42,297.
16 -0. 44% Commodities E T Fs -473. 43 312,385.
10 -0. 15% Currency -105. 72 95,399.
74 -0. 11% International Equity 2,207. 27 2,827,399.
07 0. 08% International Fixed Income 347. 37 438,387.
78 0. 08% Inverse -58. 08 12,900.
49 -0. 45% Leveraged -34. 77 193,139.
13 -0. 02% Us Equity -1,541. 43 9,561,005.
42 -0. 02% Us Fixed Income 1,724. 12 2,142,632.
26 0. 08% Total: 2,010. 07 15,768,031.
98 0. 01% Disclaimer: All data as of 6 a. m.
Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges. Permalink | © Copyright 2026 etf.
com.
Oraklio AI Trading Intelligence
Oraklio turns news, price data, and market signals into structured BUY / SELL / NO_TRADE calls - updated continuously throughout the trading day.
Get started freeAlready have an account? Sign in →