ETF flow headlines can move ETF share demand and sentiment for related products; while not a direct issuer earnings/product event, the stated positive net flows are likely a near-term tailwind for Invesco-listed ETF exposure such as QQQ.
ETF League Tables: $721M Flows Into Invesco ETFs ETF. com Staff Tue, July 14, 2026 at 11:00 PM GMT+2 50 min read QQQ Hero image 760x520 green (Table below reflects daily flows on July 13, 2026 and asset totals as of that date. ) ETF Brand League Table Welcome to the etf.
com league table. On this page, you'll find the U. S.
ETF market through different lenses: brand and issuer. What's the difference? The brand is what the ETF says on the tin.
For example, "iShares" is the brand of issuer "BlackRock's" ETFs. Because many issuers license their ETF infrastructure to third parties, we present the data in both ways. The identification of the correct brand and legal issuer is done by our key data provider, FactSet.
Brand AUM ($, mm) Net Flows ($, mm) % of AUM YTD 2026 Net Flows($,M) iShares 4,598,335. 10 1,337. 72 0.
03% 321,352. 49 Vanguard 4,540,172. 75 2,714.
30 0. 06% 287,508. 30 SPDR 1,916,078.
85 -52. 87 0. 00% 28,359.
11 Invesco 974,633. 34 720. 69 0.
07% 50,665. 29 Schwab 589,032. 46 219.
62 0. 04% 37,224. 54 JPMorgan 330,760.
83 1,450. 19 0. 44% 41,607.
95 Dimensional 300,074. 14 0. 00 0.
00% 27,958. 75 First Trust 224,345. 89 192.
94 0. 09% 18,597. 61 Fidelity 174,119.
14 6. 62 0. 00% 17,579.
98 Tradr 166,836. 94 -143. 63 -0.
09% 52,244. 84 VanEck 161,949. 22 -461.
93 -0. 29% 11,724. 59 Capital Group 152,315.
43 138. 46 0. 09% 34,624.
79 Avantis 140,668. 07 -1. 53 0.
00% 29,119. 46 ProShares 123,173. 37 0.
00 0. 00% 4,529. 96 WisdomTree 99,368.
30 0. 00 0. 00% 3,885.
93 Global X 93,700. 61 -49. 50 -0.
05% 11,342. 68 Direxion 74,404. 03 -61.
85 -0. 08% -12,139. 71 Goldman Sachs 64,833.
69 -2. 10 0. 00% 7,654.
60 PIMCO 57,852. 16 19. 55 0.
03% 11,590. 54 FT Vest 56,068. 09 12.
72 0. 02% 5,328. 50 Franklin 47,496.
44 32. 27 0. 07% 9,120.
09 Janus Henderson 44,644. 43 17. 59 0.
04% 5,933. 50 Pacer 40,902. 67 -11.
15 -0. 03% -935. 69 Roundhill 36,030.
77 -5. 57 -0. 02% 24,291.
64 Innovator 35,418. 39 5. 95 0.
02% 3,334. 65 PGIM 34,325. 03 -28.
51 -0. 08% 11,120. 73 Xtrackers 32,298.
27 14. 25 0. 04% 1,153.
63 T. Rowe Price 31,092. 33 420.
68 1. 35% 8,034. 20 Neos 30,583.
26 0. 00 0. 00% 12,528.
56 FlexShares 26,336. 07 2. 82 0.
01% 1,140. 82 VictoryShares 23,696. 40 0.
00 0. 00% 3,102. 08 AB Funds 19,932.
91 0. 08 0. 00% 5,015.
10 Amplify 19,390. 34 10. 90 0.
06% 1,779. 18 abrdn 18,500. 56 0.
00 0. 00% -1,083. 61 BNY Mellon 18,229.
15 13. 62 0. 07% 1,453.
01 Nuveen 18,070. 66 2. 51 0.
01% 1,511. 96 Alpha Architect 16,427. 55 3.
78 0. 02% 3,561. 68 ARK 16,389.
23 0. 00 0. 00% -858.
87 Grayscale 15,612. 45 0. 00 0.
00% -1,470. 59 John Hancock 15,272. 57 8.
13 0. 05% 5,415. 86 Simplify 13,964.
89 17. 06 0. 12% 2,250.
63 Alerian 12,903. 84 0. 00 0.
00% 673. 66 Columbia 12,859. 93 0.
00 0. 00% 1,243. 80 Putnam 12,832.
02 14. 23 0. 11% 4,691.
30 Principal 12,227. 06 1. 08 0.
01% 2,791. 48 GraniteShares 12,098. 73 -126.
88 -1. 05% -312. 76 Eaton Vance 11,848.
88 50. 78 0. 43% 3,449.
26 Defiance 11,552. 10 -7. 70 -0.
07% 4,364. 71 YieldMax 9,406. 63 -0.
22 0. 00% 1,397. 30 US Benchmark Series 9,174.
46 0. 00 0. 00% 1,107.
25 ALPS 8,901. 63 22. 35 0.
25% 659. 46 KraneShares 8,482. 65 10.
66 0. 13% 450. 01 REX Microsectors 8,209.
45 0. 00 0. 00% 386.
05 Hartford 8,025. 51 5. 03 0.
06% 1,368. 19 BondBloxx 7,935. 39 8.
15 0. 10% 4,552. 67 New York Life Investments 7,733.
78 20. 83 0. 27% 1,211.
03 Harbor 7,531. 26 24. 77 0.
33% 1,684. 53 SEI 7,487. 65 5.
48 0. 07% 1,087. 17 TCW 7,278.
25 14. 39 0. 20% 1,533.
15 American Century 6,476. 00 -0. 59 -0.
01% 559. 78 Aptus 5,859. 61 2.
10 0. 04% 514. 76 Allianz 5,837.
85 0. 00 0. 00% 14,538.
26 GMO 5,827. 66 6. 60 0.
11% 1,715. 04 Virtus 5,378. 41 0.
00 0. 00% 604. 79 Akre 5,221.
11 0. 00 0. 00% -3,062.
23 Morgan Stanley 5,091. 07 0. 00 0.
00% 466. 84 Sprott 5,067. 05 2.
40 0. 05% 1,144. 17 Fundstrat 4,974.
57 0. 00 0. 00% 309.
07 ActivePassive 4,803. 38 0. 00 0.
00% 272. 73 Bitwise 4,743. 81 0.
00 0. 00% 378. 59 Bahl & Gaynor 4,608.
41 0. 00 0. 00% 1,747.
07 Main Funds 4,552. 57 2. 91 0.
06% 372. 53 Cambria 4,485. 69 26.
95 0. 60% 270. 22 Eagle 4,392.
16 0. 00 0. 00% 740.
90 Invesco DB 4,249. 50 5. 56 0.
13% 743. 93 US Commodity Funds 4,235. 04 50.
78 1. 20% 908. 13 SP Funds 4,170.
91 0. 00 0. 00% 1,104.
58 Neuberger Berman 3,880. 04 18. 46 0.
48% 961. 02 iM 3,864. 43 23.
09 0. 60% 1,607. 87 Tema 3,762.
56 0. 00 0. 00% 2,713.
49 Calamos 3,635. 86 12. 30 0.
34% 2,075. 17 First Eagle 3,615. 17 0.
00 0. 00% 2,114. 86 Freedom 3,558.
09 0. 00 0. 00% 791.
81 Inspire 3,353. 79 -5. 63 -0.
17% 497. 70 Angel Oak 3,217. 17 5.
18 0. 16% 940. 31 MFS 3,161.
70 23. 63 0. 75% 1,521.
17 Thrivent 3,004. 69 8. 28 0.
28% 137. 50 DoubleLine 2,871. 86 3.
75 0. 13% 584. 84 Strive 2,859.
81 0. 00 0. 00% 205.
17 Federated Hermes 2,827. 84 1. 05 0.
04% 1,013. 70 Bluemonte 2,812. 96 0.
82 0. 03% 513. 89 Bridgeway 2,803.
88 0. 00 0. 00% 134.
77 Brown Advisory 2,743. 70 -23. 13 -0.
84% 240. 68 Motley Fool 2,730. 50 0.
00 0. 00% -103. 86 2,611.
00 0. 00 0. 00% 453.
55 Davis 2,578. 00 -2. 53 -0.
10% 284. 85 ROBO Global 2,530. 30 -0.
20 -0. 01% 503. 99 Volatility Shares 2,402.
33 0. 00 0. 00% 965.
71 T-Rex 2,364. 90 -2. 00 -0.
08% 7,292. 73 Leverage Shares 2,286. 85 0.
00 0. 00% 11,352. 54 Horizon 2,209.
74 0. 00 0. 00% 208.
84 BlackRock 2,192. 22 0. 00 0.
00% -73. 90 ERShares 2,113. 03 0.
00 0. 00% 559. 07 Rockefeller Capital Management 2,068.
38 0. 00 0. 00% 124.
07 VistaShares 2,057. 93 0. 00 0.
00% 984. 24 Distillate 2,057. 02 -6.
20 -0. 30% -58. 79 Lazard 2,002.
52 17. 30 0. 86% 964.
14 Horizons 1,890. 83 0. 00 0.
00% 464. 22 Tortoise 1,888. 34 0.
00 0. 00% 140. 39 Touchstone 1,848.
30 0. 00 0. 00% 628.
53 Portfolio Building Block 1,800. 42 0. 00 0.
00% 1,678. 92 Alger 1,767. 91 166.
98 9. 45% 775. 85 AdvisorShares 1,744.
51 0. 40 0. 02% 31.
48 Vident 1,674. 56 4. 34 0.
26% 0. 37 Calvert 1,637. 25 0.
00 0. 00% 219. 40 TrueShares 1,519.
47 0. 25 0. 02% 396.
80 Meridian 1,465. 68 2. 15 0.
15% 45. 37 Return Stacked 1,432. 89 -0.
02 0. 00% 229. 73 HCM 1,429.
40 0. 00 0. 00% -1.
96 Kovitz 1,404. 92 -2. 86 -0.
20% 14. 90 Sapient 1,401. 13 0.
00 0. 00% -5. 33 iPath 1,390.
22 0. 00 0. 00% -18.
67 Timothy 1,359. 47 0. 00 0.
00% 122. 37 Allspring 1,341. 92 0.
00 0. 00% 88. 97 Sterling Capital 1,305.
37 0. 00 0. 00% 745.
37 Burney 1,276. 40 0. 00 0.
00% 60. 96 CCM 1,254. 91 -0.
05 0. 00% -14. 02 Natixis 1,245.
95 -2. 62 -0. 21% 282.
91 ETRACS 1,241. 51 0. 00 0.
00% 321. 32 Wahed 1,217. 36 0.
00 0. 00% 152. 12 Oakmark 1,203.
04 0. 00 0. 00% 175.
55 Congress 1,182. 09 0. 00 0.
00% -7. 01 Cohen & Steers 1,150. 03 14.
36 1. 25% 557. 15 Select 1,144.
90 0. 00 0. 00% 140.
33 Monarch 1,134. 82 1. 04 0.
09% 191. 28 Macquarie 1,108. 66 0.
00 0. 00% 292. 54 REX 1,103.
59 0. 00 0. 00% 169.
06 US Global 1,103. 05 0. 00 0.
00% -12. 13 Oneascent 1,094. 56 0.
00 0. 00% 174. 65 Panagram 1,069.
21 2. 61 0. 24% 31.
23 USCF Advisers 1,058. 13 -0. 73 -0.
07% 179. 95 Summit Global Investments 1,048. 30 0.
00 0. 00% 94. 33 American Beacon 1,033.
96 -20. 45 -1. 98% 532.
42 CoRe 1,010. 84 0. 00 0.
00% 109. 91 BBH 1,003. 76 0.
00 0. 00% -41. 21 Northern Trust 979.
37 0. 00 0. 00% 45.
47 Gotham 977. 11 0. 00 0.
00% 36. 88 Brandes 972. 28 0.
00 0. 00% 73. 77 Strategas 966.
07 14. 17 1. 47% 438.
46 AAM 960. 80 4. 58 0.
48% 115. 17 3Edge 886. 21 -45.
63 -5. 15% 219. 38 Range 855.
99 0. 00 0. 00% 91.
68 Castellan 850. 66 0. 00 0.
00% 41. 02 Scharf 842. 30 0.
00 0. 00% -37. 70 Teucrium 840.
37 -4. 24 -0. 50% 561.
23 SMI Funds 837. 39 0. 00 0.
00% 46. 90 InfraCap 829. 47 0.
00 0. 00% 147. 48 Zacks 828.
43 1. 71 0. 21% 189.
77 Twin Oak 814. 09 0. 00 0.
00% 37. 20 Thornburg 791. 77 1.
01 0. 13% 338. 84 Bushido 776.
11 0. 00 0. 00% 32.
07 Russell Investments 775. 68 0. 00 0.
00% 180. 74 SoFi 775. 62 0.
00 0. 00% 46. 09 Strategy Shares 772.
23 0. 00 0. 00% -52.
78 Baron 767. 97 0. 00 0.
00% 307. 94 Longview 767. 34 0.
00 0. 00% 52. 29 Corgi 764.
24 0. 00 0. 00% 813.
50 Convergence 745. 99 0. 00 0.
00% 380. 51 The Brinsmere Funds 741. 16 0.
00 0. 00% -19. 96 Swan 733.
10 0. 00 0. 00% 75.
09 Procure 692. 49 0. 00 0.
00% 571. 32 Opus Capital Management 689. 71 0.
00 0. 00% -25. 28 Day Hagan 688.
13 -0. 56 -0. 08% -56.
46 Tidal ETFs 685. 29 0. 00 0.
00% 4. 18 Overlay Shares 677. 07 0.
00 0. 00% 201. 88 Barclays 659.
58 0. 00 0. 00% 17.
98 Counterpoint 659. 37 5. 13 0.
78% 208. 50 LSV 647. 06 -0.
09 -0. 01% 3. 00 NPF 643.
57 0. 00 0. 00% 0.
70 CoinShares 641. 17 0. 00 0.
00% -44. 89 RPAR 638. 33 0.
00 0. 00% -2. 39 TappAlpha 624.
76 0. 00 0. 00% 376.
23 Nicholas 618. 81 0. 00 0.
00% 237. 75 Matthews 609. 38 0.
00 0. 00% 93. 48 GQG Partners 608.
27 -6. 20 -1. 02% 230.
42 Brookstone 605. 26 0. 00 0.
00% -31. 73 Applied Finance 596. 26 0.
00 0. 00% 151. 62 Arlington 591.
33 0. 00 0. 00% 13.
85 ClearBridge 585. 98 -4. 39 -0.
75% 8. 25 Parametric 584. 01 0.
00 0. 00% 125. 71 F/m 580.
53 0. 00 0. 00% 355.
56 Elm 579. 29 0. 00 0.
00% 39. 79 FPA 577. 75 -0.
10 -0. 02% 238. 26 Max 565.
67 0. 00 0. 00% 3.
76 FundX 556. 78 0. 00 0.
00% 47. 87 FCF Advisors 552. 77 2.
10 0. 38% -328. 07 Kurv 544.
85 0. 00 0. 00% 329.
51 Voya 541. 36 0. 00 0.
00% 210. 22 Anfield 534. 49 0.
00 0. 00% 122. 84 Eventide 528.
33 0. 00 0. 00% 150.
76 Vert 525. 53 -0. 07 -0.
01% 29. 37 Astoria 505. 62 0.
00 0. 00% 102. 05 Kensington 504.
28 0. 00 0. 00% 155.
30 Adaptive 498. 76 0. 00 0.
00% 14. 71 PlanRock 493. 47 0.
22 0. 05% 77. 89 Beyond 473.
83 0. 00 0. 00% 108.
26 REX Shares 458. 27 0. 00 0.
00% 297. 97 AXS Investments 457. 45 0.
00 0. 00% 64. 59 Myriad Capital 448.
34 0. 00 0. 00% 6.
27 Toews 437. 20 0. 00 0.
00% 16. 76 Saba 427. 23 0.
00 0. 00% 24. 13 Tweedy, Browne Co.
418. 84 0. 00 0.
00% 168. 13 Equable 417. 67 0.
00 0. 00% 65. 06 Palmer Square 411.
67 1. 55 0. 38% 220.
73 EA Series Trust 408. 97 0. 00 0.
00% 95. 57 Westwood 402. 66 1.
45 0. 36% 164. 18 Wisdom 385.
80 0. 00 0. 00% 20.
21 ClearShares 379. 94 0. 00 0.
00% -13. 45 Subversive 368. 29 0.
00 0. 00% 0. 73 Pacific Funds 365.
14 0. 00 0. 00% 242.
82 Aberdeen 356. 48 0. 00 0.
00% 83. 73 Segall Bryant & Hamill 355. 47 0.
00 0. 00% 14. 27 Themes 347.
80 0. 00 0. 00% 123.
64 ROC 334. 83 0. 00 0.
00% -28. 80 CastleArk 329. 16 0.
03 0. 01% -8. 08 Canary 329.
08 0. 00 0. 00% 107.
89 Hedgeye 328. 50 0. 00 0.
00% 198. 34 MarketDesk 326. 82 0.
00 0. 00% 198. 91 Optimize 318.
73 0. 00 0. 00% 23.
64 Northern Funds 313. 12 0. 00 0.
00% 180. 15 Transamerica 310. 25 0.
00 0. 00% 266. 41 Adasina 301.
05 0. 00 0. 00% 6.
27 NestYield 300. 28 0. 00 0.
00% 81. 10 Faith Investor Services 298. 93 0.
00 0. 00% 82. 40 Essential 40 298.
70 0. 79 0. 27% 71.
76 Frontier 298. 12 0. 01 0.
00% 6. 63 AGF 291. 21 0.
00 0. 00% 65. 76 Mango 289.
63 10. 85 3. 75% 1,421.
48 Bancreek 288. 30 -1. 83 -0.
63% 88. 64 Fairlead 286. 52 0.
00 0. 00% 1. 00 Nomura 281.
60 0. 00 0. 00% 220.
19 Amplius 278. 53 0. 00 0.
00% 4. 93 Quadratic 275. 97 0.
05 0. 02% -186. 30 THOR 273.
70 0. 69 0. 25% 12.
73 Rareview Funds 270. 69 1. 18 0.
44% 47. 94 EMQQ 266. 52 -0.
04 -0. 01% -26. 75 JLens 266.
05 0. 00 0. 00% 36.
98 SRH 258. 81 0. 00 0.
00% -1. 52 Little Harbor Advisors 258. 55 0.
00 0. 00% 1. 02 Tuttle Capital 257.
85 0. 00 0. 00% 3,027.
21 State Street 250. 01 0. 00 0.
00% 85. 92 21Shares 249. 11 0.
00 0. 00% 36. 24 Regan 247.
06 0. 00 0. 00% 62.
92 Cabana 244. 46 0. 68 0.
28% -62. 76 Weitz 240. 03 1.
89 0. 79% 107. 96 Oak Funds 239.
52 0. 00 0. 00% -30.
04 Spear 239. 22 0. 00 0.
00% 39. 11 Pathfinder 229. 45 0.
00 0. 00% 223. 87 CresAlta 227.
71 0. 52 0. 23% 1.
85 LeaderShares 225. 16 0. 00 0.
00% -98. 99 Hilton 224. 49 0.
00 0. 00% -13. 39 Hashdex 220.
51 0. 00 0. 00% 128.
98 Pabrai 214. 78 0. 00 0.
00% 99. 72 Towle 214. 38 0.
00 0. 00% 95. 44 Dana 213.
10 0. 00 0. 00% 21.
06 Madison 208. 29 0. 00 0.
00% -17. 64 Gadsden 208. 21 0.
00 0. 00% 17. 41 Parnassus Investments 207.
60 8. 60 4. 14% 85.
59 North Square 206. 35 0. 00 0.
00% 148. 32 DB 204. 48 0.
00 0. 00% -30. 59 Guggenheim 201.
34 0. 00 0. 00% 18.
76 Argent 197. 26 0. 00 0.
00% 19. 66 Unlimited 196. 55 0.
00 0. 00% 102. 29 BeeHive 196.
45 0. 00 0. 00% 1.
55 Alexis 186. 44 0. 00 0.
00% 18. 05 McElhenny Sheffield 185. 22 0.
00 0. 00% 29. 81 Obra 185.
13 0. 00 0. 00% 114.
24 Renaissance 184. 75 0. 00 0.
00% 3. 79 Tremblant 184. 63 0.
00 0. 00% 6. 73 Adaptiv 184.
19 0. 00 0. 00% 7.
55 Leuthold 183. 42 0. 00 0.
00% 37. 28 OPAL 178. 80 1.
03 0. 58% 43. 17 Gabelli 177.
41 0. 00 0. 00% 61.
48 Ballast 177. 10 0. 00 0.
00% 3. 45 Liberty One 172. 57 0.
82 0. 47% 78. 98 Polen 171.
04 0. 00 0. 00% -160.
19 DFA 167. 90 0. 00 0.
00% 144. 90 Praxis 167. 44 0.
00 0. 00% 18. 46 Rayliant 166.
49 -1. 24 -0. 75% -41.
04 DWS 166. 18 0. 00 0.
00% 33. 15 RiverFront 164. 18 0.
00 0. 00% -20. 49 Emerald 162.
71 0. 00 0. 00% 15.
16 SoundWatch Capital 161. 85 0. 00 0.
00% -7. 32 Shelton Capital 160. 85 0.
00 0. 00% 93. 88 Hull 155.
01 0. 02 0. 01% 12.
09 Pictet 154. 69 0. 00 0.
00% 75. 21 Raymond James 154. 66 0.
00 0. 00% 84. 95 ACV 153.
91 0. 00 0. 00% 2.
57 ETC 151. 71 0. 00 0.
00% -3. 30 SWP 150. 43 0.
00 0. 00% 9. 25 The Future Fund 145.
27 0. 00 0. 00% 5.
44 Hoya 144. 11 0. 97 0.
68% 6. 31 River1 141. 77 0.
00 0. 00% 18. 17 Absolute 141.
19 0. 00 0. 00% 14.
38 WBI Shares 141. 13 0. 00 0.
00% -13. 75 Genter Capital 138. 60 0.
00 0. 00% 456. 76 Relative Sentiment 135.
96 0. 00 0. 00% 58.
38 Impact Shares 133. 01 0. 00 0.
00% -12. 15 Conductor Fund 128. 94 0.
00 0. 00% 2. 19 REX-Osprey 128.
89 0. 00 0. 00% -34.
57 Donoghue Forlines 127. 46 0. 00 0.
00% 64. 72 Euclidean 126. 83 0.
00 0. 00% -24. 48 Reckoner 125.
87 0. 00 0. 00% 69.
94 Texas Capital 121. 48 0. 00 0.
00% 3. 49 MC 119. 59 0.
00 0. 00% 0. 59 Impax 118.
80 0. 00 0. 00% -411.
83 First Manhattan 117. 87 0. 00 0.
00% 0. 69 Sparkline 117. 59 1.
69 1. 44% 24. 15 Altshares 116.
22 -0. 02 -0. 02% 2.
61 Clough 115. 36 0. 00 0.
00% 16. 45 STF 114. 38 0.
00 0. 00% -7. 19 Founder 114.
20 0. 00 0. 00% 97.
44 PLUS 113. 51 0. 00 0.
00% 74. 52 Q3 112. 81 0.
00 0. 00% 43. 02 Keating 112.
79 0. 00 0. 00% 5.
00 Academy 111. 74 0. 00 0.
00% 25. 92 Logan 111. 50 0.
00 0. 00% 0. 06 Avos 107.
85 0. 00 0. 00% 3.
93 AOT 106. 41 0. 00 0.
00% 1. 81 Miller 106. 17 0.
00 0. 00% 12. 88 Indexperts 105.
82 0. 00 0. 00% -0.
15 Mohr Funds 105. 76 0. 00 0.
00% 4. 57 Siren 105. 73 -1.
22 -1. 15% -10. 27 SmartETFs 102.
12 0. 00 0. 00% 16.
58 Sophus 102. 07 0. 00 0.
00% 106. 47 ARS 99. 14 0.
00 0. 00% 0. 80 Sovereign's 96.
23 0. 00 0. 00% -8.
66 Arin 96. 23 0. 00 0.
00% 3. 71 Hennessy 94. 02 0.
00 0. 00% -8. 35 IDX 92.
81 0. 00 0. 00% 10.
58 Matrix 91. 48 0. 00 0.
00% -2. 69 Pinnacle 91. 13 0.
00 0. 00% 34. 05 Jensen 89.
69 0. 00 0. 00% -33.
47 Diamond Hill 89. 53 0. 00 0.
00% 27. 25 Affinity 89. 31 0.
00 0. 00% 20. 49 Smart 89.
20 0. 00 0. 00% 1,048.
50 Ocean Park 88. 92 1. 21 1.
36% 39. 19 Acuitas 88. 54 0.
00 0. 00% 77. 72 ArrowShares 86.
94 2. 11 2. 43% 6.
46 Stone Ridge 82. 37 0. 00 0.
00% 4. 08 WealthTrust 81. 29 0.
00 0. 00% 11. 15 Fitzgerald 81.
11 0. 00 0. 00% 81.
97 BrandywineGLOBAL 80. 67 0. 00 0.
00% -60. 45 Golden Eagle 79. 81 0.
00 0. 00% 68. 13 aberdeen 78.
74 0. 00 0. 00% -14.
36 Pzena 78. 37 0. 00 0.
00% 39. 73 M. D.
Sass 77. 12 0. 00 0.
00% 6. 49 Moonvest 74. 49 0.
00 0. 00% 47. 66 Carbon Collective 72.
52 0. 00 0. 00% 7.
43 Anydrus 72. 21 0. 00 0.
00% 11. 89 BufferLABS 72. 13 0.
00 0. 00% 4. 95 Discipline Funds 72.
03 0. 00 0. 00% 10.
72 SonicShares 70. 45 0. 00 0.
00% 15. 96 Performance Trust 69. 88 0.
00 0. 00% 34. 44 Aztlan 69.
83 0. 00 0. 00% 3.
51 Symmetry Panoramic 68. 80 0. 00 0.
00% 8. 31 FM 68. 63 0.
00 0. 00% 0. 47 Sound Income Strategies 67.
54 0. 00 0. 00% -4.
41 Cambiar Funds 67. 49 0. 00 0.
00% 0. 65 PMV 66. 74 -0.
01 -0. 01% 11. 47 RAM 66.
69 -0. 01 -0. 01% 6.
49 Suncoast 63. 87 0. 00 0.
00% 8. 01 Peak 63. 76 0.
00 0. 00% 7. 17 WarCap 62.
47 0. 00 0. 00% 13.
42 Warren 60. 79 0. 00 0.
00% 14. 64 Even Herd 60. 42 0.
00 0. 00% -2. 60 Osprey 59.
70 0. 00 0. 00% -50.
78 North Shore 58. 84 0. 00 0.
00% -0. 87 RiverNorth 58. 08 0.
00 0. 00% 6. 21 Man 56.
57 0. 00 0. 00% 3.
06 Cullen 55. 80 0. 01 0.
01% 12. 54 LOGIQ 55. 50 0.
00 0. 00% 0. 05 Breakwave 55.
47 0. 00 0. 00% -37.
93 Ritholtz 55. 42 0. 00 0.
00% 7. 18 Sarmaya Partners 54. 68 0.
00 0. 00% 35. 68 NETL 53.
93 0. 00 0. 00% 5.
85 Nelson 53. 60 0. 00 0.
00% 6. 23 UVA 52. 93 0.
00 0. 00% 2. 20 CRM 52.
51 0. 00 0. 00% 52.
37 PL 52. 22 0. 00 0.
00% 9. 73 Worth Charting 51. 16 0.
00 0. 00% 50. 59 QRAFT 50.
34 0. 00 0. 00% -0.
69 Franklin Templeton 50. 32 0. 00 0.
00% 0. 00 UBS 49. 31 0.
00 0. 00% 0. 00 ChinaAMC 47.
39 10. 22 21. 57% 31.
22 Mairs & Power 47. 08 0. 00 0.
00% 11. 23 Tuttle 46. 78 0.
00 0. 00% 6. 81 TimesSquare 46.
45 0. 00 0. 00% 40.
11 Crossmark 46. 29 0. 00 0.
00% 7. 05 Variant Perception 45. 54 0.
00 0. 00% 5. 84 India 45.
22 0. 00 0. 00% -4.
49 Alternative Access 44. 97 0. 01 0.
03% 2. 52 Stacked 43. 15 0.
00 0. 00% -27. 14 Bridges 42.
93 0. 00 0. 00% -4.
17 Dakota 42. 77 0. 00 0.
00% -0. 01 Formidable 41. 68 0.
00 0. 00% -1. 37 Morgan Dempsey 41.
49 0. 00 0. 00% 3.
70 Goose Hollow 41. 09 0. 00 0.
00% -0. 70 Cultivar 40. 46 0.
00 0. 00% 2. 59 RAFI Indices 39.
37 0. 00 0. 00% -2.
14 Man GLG 38. 62 0. 00 0.
00% 1. 63 Peerless 38. 50 0.
00 0. 00% 12. 56 Chesapeake 38.
44 0. 00 0. 00% 38.
21 Concourse 37. 79 0. 00 0.
00% 1. 45 Guru 37. 26 0.
00 0. 00% -0. 98 Tactical Funds 36.
60 0. 00 0. 00% 1.
56 ZEGA 35. 51 0. 00 0.
00% -1. 16 Grizzle 35. 35 0.
00 0. 00% 13. 02 ADRhedged 34.
73 0. 00 0. 00% 11.
01 Bastion 33. 72 0. 00 0.
00% 2. 74 Advent 32. 67 0.
00 0. 00% 3. 76 The Nightview 32.
14 0. 00 0. 00% 1.
50 Point Bridge Capital 30. 99 0. 00 0.
00% -2. 77 Acquirers Fund 30. 85 0.
00 0. 00% -3. 84 OTG 28.
33 0. 00 0. 00% 4.
28 Core Alternative 27. 43 0. 00 0.
00% -9. 90 MUFG 25. 17 0.
00 0. 00% 0. 94 Manzil 23.
86 0. 00 0. 00% 20.
03 Intelligent Investor 23. 69 0. 00 0.
00% -0. 85 NovaTide 21. 57 0.
00 0. 00% 7. 58 Draco 21.
26 0. 00 0. 00% -2.
75 Brendan Wood 21. 19 0. 00 0.
00% 0. 00 Wedbush 20. 94 0.
00 0. 00% 19. 63 FMQQ 20.
81 0. 00 0. 00% -2.
84 Defender 20. 53 0. 00 0.
00% 20. 14 DGA 20. 47 0.
00 0. 00% -0. 01 Vegashares 20.
22 0. 00 0. 00% 20.
31 AMG Funds 20. 03 0. 00 0.
00% 9. 52 Altrius 19. 82 0.
00 0. 00% 3. 77 GGM 19.
50 0. 00 0. 00% 0.
74 StockSnips 19. 25 0. 00 0.
00% -1. 02 Atlas 17. 68 0.
00 0. 00% 0. 01 Yorkville 17.
62 0. 00 0. 00% 14.
29 Leatherback 17. 54 0. 00 0.
00% -5. 25 Rainwater 17. 39 0.
00 0. 00% -1. 96 Pareto 16.
76 0. 00 0. 00% 2.
11 Alki 16. 50 0. 00 0.
00% 16. 32 iMGP 16. 31 0.
00 0. 00% 6. 39 DAC 15.
77 0. 00 0. 00% 3.
11 Clockwise Capital 15. 31 0. 00 0.
00% 3. 85 Humilis 15. 30 0.
00 0. 00% 15. 09 Archer Funds 14.
32 0. 00 0. 00% 10.
12 CLS 13. 27 0. 00 0.
00% 9. 12 MKAM 13. 13 0.
00 0. 00% 0. 61 Free Market 12.
96 0. 00 0. 00% -6.
14 Build 12. 52 0. 00 0.
00% 1. 27 Arimathea 11. 94 0.
00 0. 00% 12. 02 Alpha 11.
92 0. 00 0. 00% -0.
01 Ionic 11. 36 0. 00 0.
00% 0. 97 Truth Social 11. 23 0.
00 0. 00% 8. 35 FINQ 10.
84 0. 00 0. 00% 9.
77 WEBs 10. 80 -0. 18 -1.
69% 6. 89 MRBL 10. 55 0.
00 0. 00% 3. 84 Measured Risk Portfolios 10.
38 0. 00 0. 00% 7.
26 Billionaires 10. 21 0. 00 0.
00% 9. 93 Hypatia Capital 10. 04 0.
00 0. 00% 1. 76 SanJac Alpha 10.
02 0. 00 0. 00% 4.
78 FolioBeyond 9. 94 0. 00 0.
00% 0. 00 Amana 9. 85 0.
00 -0. 01% 8. 40 Armada ETF Advisors 9.
68 0. 00 0. 00% -1.
70 ETFB 9. 59 0. 00 0.
00% 1. 00 Coastal 9. 32 0.
00 0. 00% 2. 87 Vontobel 9.
07 0. 00 0. 02% -0.
01 Oasis 9. 06 0. 00 0.
00% 1. 94 GSR 8. 21 0.
00 0. 00% 8. 44 Fundsmith 7.
86 0. 00 0. 00% 2.
79 Prospera Funds 7. 58 0. 00 0.
00% 5. 53 Armor 7. 40 0.
00 0. 00% 7. 04 Onefund 7.
38 0. 00 0. 00% -0.
75 X-Square 7. 03 0. 00 0.
00% 2. 57 WHITEWOLF 6. 83 0.
00 0. 00% 0. 47 Mason Capital 6.
78 0. 00 0. 00% 0.
30 Income STKd 6. 42 0. 00 0.
00% 9. 64 Reverb ETF 5. 83 0.
00 0. 00% 0. 00 Templeton 5.
83 0. 00 0. 00% 0.
00 ATAC 5. 72 0. 00 0.
