← Back to News

Daily ETF Flows: FINA Takes No. 4 Spot

positiveMarket move1dYahoo Finance ·15 Jul 2026Original article ↗
Oraklio AI Analysis

The article is a daily ETF flows roundup; QQQ is explicitly listed with sizable net creations, which can influence near-term sentiment and flows-driven price action.

Article

Daily ETF Flows: FINA Takes No. 4 Spot ETF. com Staff Wed, July 15, 2026 at 11:00 PM GMT+2 2 min read FINA etf.

com Top 10 Creations (All ETFs) Ticker Name Net Flows ($, mm) AUM ($, mm) AUM % Change SPY SPDR S&P 500 ETF Trust 8,912. 46 786,529. 51 1.

13% QQQ Invesco QQQ Trust Series I 3,559. 42 476,072. 43 0.

75% SOXX iShares Semiconductor ETF 1,355. 48 46,003. 26 2.

95% FINA Fidelity MSCI North American Subset Index ETF 853. 50 856. 00 99.

71% VTI Vanguard Total Stock Market ETF 549. 85 664,710. 67 0.

08% TLT iShares 20+ Year Treasury Bond ETF 486. 95 42,541. 20 1.

14% SOXL Direxion Daily Semiconductor Bull 3x Shares 471. 90 22,040. 98 2.

14% VOO Vanguard S&P 500 ETF 467. 33 990,997. 38 0.

05% EFV iShares MSCI EAFE Value ETF 436. 29 27,018. 63 1.

61% EWY iShares MSCI South Korea ETF 389. 87 20,289. 75 1.

92% Top 10 Redemptions (All ETFs) Ticker Name Net Flows ($, mm) AUM ($, mm) AUM % Change ARKK ARK Innovation ETF -1,808. 18 6,602. 58 -27.

39% IVV iShares Core S&P 500 ETF -1,504. 90 885,970. 52 -0.

17% ARKQ ARK Autonomous Technology & Robotics ETF -1,079. 92 1,996. 94 -54.

08% DIA SPDR Dow Jones Industrial Average ETF Trust -524. 36 45,772. 59 -1.

15% IWM iShares Russell 2000 ETF -469. 32 82,381. 10 -0.

57% ARKW ARK Next Generation Internet ETF -438. 49 1,746. 65 -25.

10% JTEK JPMorgan U. S. Tech Leaders ETF -428.

71 4,284. 57 -10. 01% JGRO JPMorgan Active Growth ETF -402.

90 9,662. 49 -4. 17% KLMN Invesco MSCI North America Climate ETF -369.

22 2,335. 29 -15. 81% HYG iShares iBoxx $ High Yield Corporate Bond ETF -262.

36 16,115. 04 -1. 63% ETF Daily Flows By Asset Class Net Flows ($, mm) AUM ($, mm) % of AUM Alternatives 207.

26 143,306. 87 0. 14% Asset Allocation 20.

02 42,194. 81 0. 05% Commodities E T Fs 447.

18 307,840. 90 0. 15% Currency -436.

63 93,835. 04 -0. 47% International Equity -621.

57 2,803,296. 36 -0. 02% International Fixed Income 353.

55 439,777. 65 0. 08% Inverse -33.

20 12,906. 44 -0. 26% Leveraged 932.

37 186,233. 22 0. 50% Us Equity 12,461.

99 9,574,224. 76 0. 13% Us Fixed Income 613.

75 2,146,607. 40 0. 03% Total: 13,944.

73 15,750,223. 46 0. 09% Disclaimer: All data as of 6 a.

m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.

Permalink | © Copyright 2026 etf. com.

Oraklio AI Trading Intelligence

News is just the start.

Oraklio turns news, price data, and market signals into structured BUY / SELL / NO_TRADE calls - updated continuously throughout the trading day.

Get started free

Already have an account? Sign in →