The article is about ETF flow movements (LQD slipping) rather than operational, financial, or regulatory developments for any single company in the active symbol list.
Daily ETF Flows: LQD Slips ETF. com Staff Tue, September 1, 2026 at 11:00 PM GMT+2 2 min read LQD etf. com Top 10 Creations (All ETFs) Ticker Name Net Flows ($, mm) AUM ($, mm) AUM % Change QQQ Invesco QQQ Trust Series I 2,507.
07 488,591. 64 0. 51% PWV Invesco Large Cap Value ETF 479.
40 2,345. 53 20. 44% DFCF Dimensional Core Fixed Income ETF 275.
97 11,499. 64 2. 40% VXUS Vanguard Total International Stock ETF 246.
91 165,069. 42 0. 15% SGOV iShares 0-3 Month Treasury Bond ETF 241.
65 105,967. 13 0. 23% IVV iShares Core S&P 500 ETF 231.
92 886,889. 96 0. 03% TLT iShares 20+ Year Treasury Bond ETF 223.
61 47,239. 11 0. 47% IGV iShares Expanded Tech-Software Sector ETF 213.
37 15,641. 75 1. 36% CNEQ Alger Concentrated Equity ETF 212.
34 2,411. 46 8. 81% GLDM SPDR Gold MiniShares Trust 207.
59 32,786. 22 0. 63% Top 10 Redemptions (All ETFs) Ticker Name Net Flows ($, mm) AUM ($, mm) AUM % Change LQD iShares iBoxx $ Investment Grade Corporate Bond ETF -584.
92 32,106. 58 -1. 82% VGIT Vanguard Intermediate-Term Treasury ETF -374.
01 39,988. 30 -0. 94% IWM iShares Russell 2000 ETF -310.
37 80,887. 43 -0. 38% SCHP Schwab US TIPS ETF -277.
34 16,091. 14 -1. 72% SMH VanEck Semiconductor ETF -276.
56 67,366. 07 -0. 41% GSIE Goldman Sachs ActiveBeta International Equity ETF -240.
55 6,138. 84 -3. 92% HYG iShares iBoxx $ High Yield Corporate Bond ETF -215.
23 16,197. 78 -1. 33% DIA SPDR Dow Jones Industrial Average ETF Trust -214.
05 45,775. 14 -0. 47% VCIT Vanguard Intermediate-Term Corporate Bond ETF -210.
95 69,941. 82 -0. 30% VOO Vanguard S&P 500 ETF -166.
35 1,051,513. 54 -0. 02% ETF Daily Flows By Asset Class Net Flows ($, mm) AUM ($, mm) % of AUM Alternatives 164.
61 153,281. 50 0. 11% Asset Allocation 9.
16 45,268. 64 0. 02% Commodities E T Fs 457.
43 361,449. 38 0. 13% Currency -13.
91 124,764. 68 -0. 01% International Equity 853.
48 2,989,407. 82 0. 03% International Fixed Income 1,024.
11 459,462. 45 0. 22% Inverse 206.
07 13,060. 53 1. 58% Leveraged -30.
82 182,310. 69 -0. 02% Us Equity 3,635.
46 9,901,343. 95 0. 04% Us Fixed Income 1,652.
15 2,198,604. 38 0. 08% Total: 7,957.
74 16,428,954. 03 0. 05% Disclaimer: All data as of 6 a.
m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2026 etf. com.
Oraklio AI Trading Intelligence
Oraklio turns news, price data, and market signals into structured BUY / SELL / NO_TRADE calls - updated continuously throughout the trading day.
Get started freeAlready have an account? Sign in →