ETF flow commentary is market-wide. While redemptions/inflows can move underlying equity ETFs (and sentiment), the content does not mention SMCI or its specific exposure, so the direct signal for SMCI is weak.
Daily ETF Flows: SGOV Pulls In $1. 8B ETF. com Staff Wed, June 3, 2026 at 11:00 PM GMT+2 2 min read SGOV etf.
com Top 10 Creations (All ETFs) Ticker Name Net Flows ($, mm) AUM ($, mm) AUM % Change SGOV iShares 0-3 Month Treasury Bond ETF 1,801. 95 92,240. 90 1.
95% SMH VanEck Semiconductor ETF 1,307. 01 70,573. 76 1.
85% VTI Vanguard Total Stock Market ETF 970. 37 663,278. 08 0.
15% VXUS Vanguard Total International Stock ETF 781. 37 154,719. 49 0.
51% FTLS First Trust Long/Short Equity ETF 771. 45 3,111. 77 24.
79% IUSB iShares Core Total USD Bond Market ETF 597. 87 41,422. 88 1.
44% VCSH Vanguard Short-Term Corporate Bond ETF 551. 81 43,896. 55 1.
26% IWM iShares Russell 2000 ETF 505. 71 81,823. 60 0.
62% IALT iShares Systematic Alternatives Active ETF 417. 34 3,626. 75 11.
51% IGV iShares Expanded Tech-Software Sector ETF 403. 85 18,598. 48 2.
17% Top 10 Redemptions (All ETFs) Ticker Name Net Flows ($, mm) AUM ($, mm) AUM % Change QQQ Invesco QQQ Trust Series I -3,267. 76 491,909. 46 -0.
66% SPY SPDR S&P 500 ETF Trust -2,123. 30 784,620. 19 -0.
27% IAGG iShares Core International Aggregate Bond ETF -1,773. 11 11,296. 66 -15.
70% EFV iShares MSCI EAFE Value ETF -878. 65 27,646. 10 -3.
18% NVDL GraniteShares 2x Long NVDA Daily ETF -820. 14 5,059. 25 -16.
21% BINC iShares Flexible Income Active ETF -549. 80 16,202. 21 -3.
39% XLF Financial Select Sector SPDR Fund -475. 78 48,783. 64 -0.
98% XLK Technology Select Sector SPDR Fund -469. 84 127,533. 90 -0.
37% IBIT iShares Bitcoin Trust ETF -440. 29 56,051. 35 -0.
79% RSP Invesco S&P 500 Equal Weight ETF -391. 27 89,459. 41 -0.
44% ETF Daily Flows By Asset Class Net Flows ($, mm) AUM ($, mm) % of AUM Alternatives 1,612. 89 137,765. 92 1.
17% Asset Allocation 75. 22 41,336. 12 0.
18% Commodities E T Fs -262. 47 350,841. 84 -0.
07% Currency -568. 92 112,566. 46 -0.
51% International Equity 4,152. 37 2,865,667. 55 0.
14% International Fixed Income -1,696. 53 424,044. 30 -0.
40% Inverse 112. 81 15,057. 85 0.
75% Leveraged -1,011. 65 212,489. 00 -0.
48% Us Equity -3,157. 31 9,478,199. 96 -0.
03% Us Fixed Income 3,941. 09 2,099,950. 86 0.
19% Total: 3,197. 51 15,737,919. 86 0.
02% Disclaimer: All data as of 6 a. m. Eastern time the date the article is published.
Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges. Permalink | © Copyright 2026 etf. com.
Oraklio AI Trading Intelligence
Oraklio turns news, price data, and market signals into structured BUY / SELL / NO_TRADE calls - updated continuously throughout the trading day.
Get started freeAlready have an account? Sign in →