NVDL (2x Long NVDA Daily ETF) is listed with substantial net redemptions (-$1,707.12M; -45.25% AUM % change). This is flow-based market positioning for NVDA exposure rather than company fundamentals.
Daily ETF Flows: LCAP Scoops Up $1. 4B ETF. com Staff Tue, June 30, 2026 at 11:00 PM GMT+2 2 min read LCAP etf.
com Top 10 Creations (All ETFs) Ticker Name Net Flows ($, mm) AUM ($, mm) AUM % Change VOO Vanguard S&P 500 ETF 2,407. 15 955,925. 56 0.
25% LCAP Principal Capital Appreciation Select ETF 1,442. 61 1,780. 95 81.
00% SOXX iShares Semiconductor ETF 1,329. 46 43,872. 18 3.
03% VTI Vanguard Total Stock Market ETF 1,161. 66 650,923. 17 0.
18% DRAM Roundhill Memory ETF 1,138. 65 25,571. 81 4.
45% CGDV Capital Group Dividend Value ETF 845. 24 36,535. 01 2.
31% LQD iShares iBoxx $ Investment Grade Corporate Bond ETF 744. 38 32,873. 18 2.
26% FXL First Trust Technology AlphaDEX Fund 641. 64 2,402. 00 26.
71% RSP Invesco S&P 500 Equal Weight ETF 633. 66 93,485. 98 0.
68% QTEC First Trust NASDAQ-100 Technology Sector Index Fund 568. 82 4,376. 77 13.
00% Top 10 Redemptions (All ETFs) Ticker Name Net Flows ($, mm) AUM ($, mm) AUM % Change IWD iShares Russell 1000 Value ETF -8,657. 21 79,590. 50 -10.
88% IWF iShares Russell 1000 Growth ETF -6,098. 52 123,495. 05 -4.
94% VONG Vanguard Russell 1000 Growth ETF -4,787. 14 43,235. 27 -11.
07% IWR iShares Russell Midcap ETF -3,940. 07 56,607. 73 -6.
96% VONV Vanguard Russell 1000 Value ETF -3,878. 17 19,878. 30 -19.
51% VTWO Vanguard Russell 2000 ETF -2,472. 77 17,910. 19 -13.
81% PVAL Putnam Focused Large Cap Value ETF -2,236. 22 11,846. 96 -18.
88% SPY SPDR S&P 500 ETF Trust -1,977. 98 773,853. 64 -0.
26% IYW iShares U. S. Technology ETF -1,934.
98 24,205. 34 -7. 99% NVDL GraniteShares 2x Long NVDA Daily ETF -1,707.
12 3,772. 64 -45. 25% ETF Daily Flows By Asset Class Net Flows ($, mm) AUM ($, mm) % of AUM Alternatives 241.
05 139,795. 41 0. 17% Asset Allocation 76.
51 41,920. 77 0. 18% Commodities E T Fs 230.
00 308,738. 04 0. 07% Currency -457.
42 90,473. 03 -0. 51% International Equity 1,057.
39 2,804,881. 29 0. 04% International Fixed Income 720.
23 436,751. 28 0. 16% Inverse -92.
98 14,038. 61 -0. 66% Leveraged -1,371.
54 190,926. 16 -0. 72% Us Equity -41,550.
13 9,412,579. 38 -0. 44% Us Fixed Income 3,521.
91 2,143,399. 63 0. 16% Total: -37,624.
99 15,583,503. 61 -0. 24% Disclaimer: All data as of 6 a.
m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2026 etf. com.
Oraklio AI Trading Intelligence
Oraklio turns news, price data, and market signals into structured BUY / SELL / NO_TRADE calls - updated continuously throughout the trading day.
Get started freeAlready have an account? Sign in →