ETF flow data indicates broad demand/supply shift for equities; SPY is explicitly cited as one of the largest outflows, which can influence near-term index-related trading sentiment.
Investors Pull $3. 7B From ETFs in Rare Weekly Outflow Sumit Roy Mon, July 6, 2026 at 11:00 PM GMT+2 3 min read LQD etf. com Investors pulled $3.
7 billion out of U. S. -listed ETFs during the week ending Friday, July 3, a rare outflow in a year when inflows have been relentless.
The holiday-shortened schedule around the Fourth of July muted overall activity, but the reversal still stands out. ETF inflows crossed $1 trillion in just six months this year, keeping 2026 on track for a record. U.
S. equity ETFs took the brunt of the selling last week, shedding $26. 6 billion.
Currency ETFs lost $1. 2 billion, commodities gave back $904 million, and inverse ETFs dropped $485 million. Fixed income and international stocks softened the blow.
U. S. fixed income ETFs pulled in $15.
2 billion, while international equity ETFs added $6. 2 billion. Among individual funds, the iShares iBoxx $ Investment Grade Corporate Bond ETF (LQD) was near the top with $2.
9 billion, followed by the Roundhill Memory ETF (DRAM) with more than $2 billion. The Vanguard Total International Stock ETF (VXUS) took in $1. 5 billion and the Principal Capital Appreciation Select ETF (LCAP) added $1.
4 billion, both landing in the top 10. For a full list of the top inflows and outflows from last week, see the tables below. Top 10 Creations (All ETFs) Ticker Name Net Flows ($, mm) AUM ($, mm) AUM % Change< VOO Vanguard S&P 500 ETF 10,689.
78 981,121. 63 1. 09 LQD iShares iBoxx $ Investment Grade Corporate Bond ETF 2,945.
12 34,747. 71 8. 48 SPYM SPDR Portfolio S&P 500 ETF 2,446.
13 155,427. 02 1. 57 RSP Invesco S&P 500 Equal Weight ETF 2,042.
59 95,208. 35 2. 15 DRAM Roundhill Memory ETF 1,788.
33 24,585. 10 7. 27 VXUS Vanguard Total International Stock ETF 1,539.
80 154,333. 71 1. 00 BND Vanguard Total Bond Market ETF 1,536.
28 160,046. 88 0. 96 LCAP Principal Capital Appreciation Select ETF 1,442.
61 1,826. 91 78. 96 VTI Vanguard Total Stock Market ETF 1,435.
19 662,274. 02 0. 22 QQQ Invesco QQQ Trust Series I 1,378.
71 488,908. 11 0. 28 Top 10 Redemptions (All ETFs) Ticker Name Net Flows ($, mm) AUM ($, mm) AUM % Change IWD iShares Russell 1000 Value ETF -8,047.
54 80,526. 20 -9. 99 SPY SPDR S&P 500 ETF Trust -7,378.
16 782,107. 94 -0. 94 IWF iShares Russell 1000 Growth ETF -6,635.
07 126,953. 50 -5. 23 VONG Vanguard Russell 1000 Growth ETF -4,958.
58 44,464. 91 -11. 15 IWR iShares Russell Midcap ETF -3,951.
09 56,893. 28 -6. 94 VONV Vanguard Russell 1000 Value ETF -3,790.
36 20,046. 78 -18. 91 IVV iShares Core S&P 500 ETF -2,752.
33 885,425. 91 -0. 31 VTWO Vanguard Russell 2000 ETF -2,557.
16 17,846. 32 -14. 33 PVAL Putnam Focused Large Cap Value ETF -2,106.
28 12,000. 54 -17. 55 IYW iShares U.
S. Technology ETF -1,959. 23 25,012.
52 -7. 83 ETF Weekly Flows By Asset Class Net Flows ($, mm) AUM ($, mm) % of AUM Alternatives 1,224. 00 141,594.
19 0. 86% Asset Allocation 279. 67 42,215.
92 0. 66% Commodities E T Fs -903. 95 308,589.
33 -0. 29% Currency -1,244. 95 90,489.
08 -1. 38% International Equity 6,162. 25 2,817,483.
41 0. 22% International Fixed Income 2,223. 97 436,200.
01 0. 51% Inverse -484. 57 13,170.
04 -3. 68% Leveraged 311. 61 197,814.
42 0. 16% Us Equity -26,588. 88 9,557,031.
28 -0. 28% Us Fixed Income 15,271. 27 2,141,075.
61 0. 71% Total: -3,749. 59 15,745,663.
29 -0. 02% Disclaimer: All data as of 6 a. m.
Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges. Permalink | © Copyright 2026 etf.
com.
Oraklio AI Trading Intelligence
Oraklio turns news, price data, and market signals into structured BUY / SELL / NO_TRADE calls - updated continuously throughout the trading day.
Get started freeAlready have an account? Sign in →